🤖
r/WallStreetBets
58°
🐦
X/Twitter
62°
🇨🇳
Weibo/雪球
70°
🔴
🟢
🟡
每天早上,筛选真正重要的 3 件事——在你打开组合之前。
| Asset | ||||
|---|---|---|---|---|
| 🇺🇸 SPY | 🟢 LONG | Druckenmiller, Tepper, Cohen | Burry, Klarman, Taleb | ⚡ 分化 |
| 📉 QQQ | 🔴 SHORT | Cathie Wood, Chamath | Burry, Klarman, Druckenmiller | ✅ 偏空 |
| 🥇 Gold | 🟢 LONG | Dalio, PTJ, Druckenmiller, Burry, Rogers | — | 🔒 高度共识 |
| 🛢️ WTI | 🟢 LONG | PTJ, Rogers, Druckenmiller, Haye | Burry, Klarman | ✅ 一致偏多 |
| 🔩 Copper | 🔴 SHORT | Rogers, Dalio | Burry, Klarman, Druckenmiller | ⚡ 分化 |
| ₿ BTC | 🟢 LONG | Raoul Pal, Arthur Hayes, Burniske, Murad | Buffett, Klarman, Taleb | ⚡ 分化 |
| 🔷 ETH | 🟢 LONG | Burniske, Raoul Pal, Andrew Kang | GCR, CL | ⚡ 分化 |
| 8:30 AM | 🇺🇸 Initial Jobless Claims | 235K | 224K | Medium |
| 8:30 AM | 🇺🇸 Philadelphia Fed Index (Jul) | 8.0 | -8.8 | Medium |
| 9:00 AM | 🇺🇸 Fed Waller Speech | — | — | HIGH |
| 9:15 AM | 🇺🇸 Industrial Production (Jun) | +0.3% MoM | +0.2% | Medium |
| 10:00 AM | 🇺🇸 NAHB Housing Market Index (Jul) | 44 | 43 | Low |
| 10:30 AM | 🇺🇸 EIA Natural Gas Storage | — | — | Low |
| 1:00 PM | 🇺🇸 Citi Earnings (C) | EPS $1.45 | $1.38 | Medium |
由 Atlas World Live 自动生成。